Heavyweight Crest Sweatshirt - Forest Green
Version 2 of our Heavyweight Crest Sweatshirt has a new and improved fit. It is cut from a heavyweight french terry cotton (500 gsm) and comes in two colorways. The sweatshirt features an embroidered crest on the chest. Proudly Made in Portugal.
- French Terry
- Oversized fit
- Slight crop
- Embroidered branding
- 100% Cotton
*Please note that colors vary from screen to screen. Colors may be slightly different in person than on screen.
Size Chart

Stephan is 1.85m / 75 kg and wears a size M.
Item specific measurements are shown in CM.
Garment is measured laying flat.
| Size | Length | Chest | Shoulder Across | Sleeve (from Shoulder) |
| XS | 64 | 62 | 61.5 | 55.5 |
| S | 66 | 64 | 64 | 57 |
| M | 68 | 66 | 66.5 | 58.5 |
| L | 69 | 68 | 69 | 60 |
| XL | 71 | 71 | 71.5 | 61.5 |
*Use size chart as reference only. Measurements may vary slightly. Tolerance +/- 2cm.
Shipping & Returns
Free Shipping is automatically applied at checkout when meeting the minimum order requirement.
You can return regular priced items up to 14 days from delivery.
All sale items are final sale. European Union orders will maintain a 14-day "cooling off period" – More info about our Return Policy
| Country | Courier | Rate | Delivery | Free Shipping Above |
| Sweden | Bring Access Point | €10 | 1-2 days | €200 |
| Finland | Bring Access Point | €10 | 2-3 days | €200 |
| Norway | Fedex | €15 | 2-5 days | €200 |
| Switzerland | Fedex | €15 | 2-5 days | €200 |
| Germany | UPS | €15 | 1-3 days | €200 |
| Rest of EU | Fedex | €15 | 2-5 days | €200 |
| UK | Fedex | €20 | 2-5 days | €200 |
| USA | Fedex | €20 | 2-5 days | €200 |
| Rest of World | Fedex | €25 | 3-5 days | €250 |
*Please note that delivery days shown are estimated business days. Delays may occur.

Stephan is 1.85m / 75 kg and wears a size M.
Item specific measurements are shown in CM.
Garment is measured laying flat.
| Size | Length | Chest | Shoulder Across | Sleeve (from Shoulder) |
| XS | 64 | 62 | 61.5 | 55.5 |
| S | 66 | 64 | 64 | 57 |
| M | 68 | 66 | 66.5 | 58.5 |
| L | 69 | 68 | 69 | 60 |
| XL | 71 | 71 | 71.5 | 61.5 |
*Use size chart as reference only. Measurements may vary slightly. Tolerance +/- 2cm.





