Linen Fatigue Shorts Size Chart

Stephan is 1.85m / 75 kg and wears a size 30.
Item specific measurements are shown in both inches and cm.
Garment is measured laying flat, except for the waist circumference.
| Size (US) |
Waist Circumference (Inch) |
Rise (Inch) |
Inseam (Inch) |
Thigh (Inch) |
Bottom Opening (Inch) |
| 28 | 30.5 | 12 | 6 | 13.2 | 12 |
| 30 | 32.5 | 12.5 | 6 | 13.75 | 12.4 |
| 32 | 34.5 | 13 | 6 | 14 | 13 |
| 34 | 36.4 | 13.5 | 6 | 14.5 | 13.4 |
| 36 | 38.4 | 14 | 6 | 15 | 14 |
| 38 | 40.35 | 14.5 | 6 | 15.75 | 14.4 |
| Size (US) |
Waist Circumference (CM) |
Rise (CM) |
Inseam (CM) |
Thigh (CM) |
Bottom Opening (CM) |
| 28 | 77.5 | 30.5 | 15.24 | 33.5 | 30 |
| 30 | 82.5 | 31.75 | 15.24 | 35 | 31.5 |
| 32 | 87.5 | 33 | 15.24 | 36 | 33 |
| 34 | 92.5 | 34.3 | 15.24 | 37 | 34 |
| 36 | 97.5 | 35.5 | 15.24 | 38 | 35.5 |
| 38 | 102.5 | 36.8 | 15.24 | 40 | 36.5 |
How to measure:
WAIST - Measure around your waistband with the button closed
RISE - Measure from the top of the waist band along the fly down to the crotch seam
BOTTOM OPENING - Measure straight across the bottom leg opening
*Use size chart as reference only. Measurements may vary slightly as they are approximate.




