Brushed Twill Shirt Size Chart

Model is 6'2 ft (1.90 m), weighs 160 lbs (73 kg) and wears size M.
We recommend staying true to size for the intended "big" fit and sizing down if you want it to be slightly less big.
Item specific measurements are shown in inches and cm.
Inches were converted from cm.
Garment is measured laying flat.
| Size | Front Length (Inches) |
Chest (Inches) |
Shoulder Across (Inches) |
Sleeve from Center Back (Inches) |
| XS | 28.3 | 23.6 | 18.9 | 34.25 |
| S | 29 | 24.4 | 19.7 | 34.65 |
| M | 30 | 25.2 | 20.5 | 35.45 |
| L | 30.7 | 26 | 21.25 | 35.8 |
| XL | 31.5 | 26.7 | 22 | 36.6 |
| XXL | 32.3 | 27.5 | 22.8 | 37.4 |
| Size | Front Length (CM) |
Chest (CM) |
Shoulder Across (CM) |
Sleeve from Center Back (CM) |
| XS | 72 | 60 | 48 | 87 |
| S | 74 | 62 | 50 | 88 |
| M | 76 | 64 | 52 | 90 |
| L | 78 | 66 | 54 | 91 |
| XL | 80 | 68 | 56 | 93 |
| XXL | 82 | 70 | 58 | 95 |
*Use size chart as reference only. Measurements are approximate and may vary slightly. Tolerance +/- 2cm.




